SimpleGive Online Giving and Online Registration Cost
| Monthly Service Fees - $39/month | ||
|---|---|---|
These costs cover software service fees that are paid to SimpleGive and the monthly maintenance fees
paid to the merchant account provider(s). If your organization doesn’t receive any online
tithes/donations during a month, this is all that you will owe. Below are a couple key points on our monthly costs:
|
| Transaction Fees | ||
|---|---|---|
| These fees are charged on a per transaction basis. | ||
| Transaction Type | Description | Cost |
| Credit/Check Card | Below are the fees for different types of cards. Most companies have a 2-tiered pricing structure, but we price each type of transaction individually so any savings are passed on to you. This pricing method is a little more complicated, but it saves you money! In addition, there is a 25 cents per transaction fee. Credit/Check card funds are deposited in your account in 1-2 business days. | |
| Visa Credit Card | 2.03% | |
| Visa Check/Debit Card | 1.40% | |
| MasterCard Credit Card | 2.49% | |
| MasterCard Check/Debit Card | 2.24% | |
| ACH/eCheck | ACH and eCheck transactions are charged the rate of 1.0%. In addition, there is a 24 cents per transaction fee. ACH/eCheck funds are deposited in your account in 4 business days.
* Call us for special pricing on ACH only accounts |
1.0% + 24 cents |
Call us today with questions or to sign up! 888-368-GIVE (4483)